top of page
FIRE RESTRICTIONS
CURRENT CONDITIONS
This page is updated during summer camp season (June - August). - Please check back prior to attending summer camp for updates.
Camp Facility | Fire Danger | Last Updated |
|---|---|---|
Bear Lake Aquatics Base | Extreme (Stage 2) | June 25, 2026 |
Camp Bartlett | Very High (Stage 1) | June 20, 2026 |
Camp Browning | Extreme (Stage 2) | June 25, 2026 |
Camp Fife | Extreme (Stage 2) | June 25, 2026 |
Camp Hunt | Extreme (Stage 2) | June 25, 2026 |
Camp Kiesel | Extreme (Stage 2) | June 25, 2026 |
Camp Loll | Moderate | May 20, 2026 |
Camp Maple Dell | Extreme (Stage 2) | June 25, 2026 |
Camp Tifie | Extreme (Stage 2) | June 25, 2026 |
Camp Tracy | Extreme (Stage 2) | June 25, 2026 |
Quail Creek | Extreme (Stage 2) | June 25, 2026 |
HOW FIRE "DANGER" IS MEASURED
The ratings shown on this website refer to the burning conditions list below:
-
Extreme (Stage 2) - Worst possible danger. NO open flames are allowed on the property.
-
Very High (Stage 1) - Very dangerous conditions. NO open flames are allowed outside of designated campgrounds.
-
High - Dangerous conditions.
-
Moderate - Burn with extreme caution.
-
Low - Safe to burn.
bottom of page
